Pendle Aggregate Trophy 2014
The 2014 Pendle Aggregate Trophy joint winners were Jean Brown and Christopher Holdsworth.
The final points for 2014:
| Name | Category | Mearley Clough | Pendle (Men) | Pendle (Ladies) | Pendleton | Stan Bradshaw Pendle Round | Tour Of Pendle | Total |
|---|---|---|---|---|---|---|---|---|
| Christopher Holdsworth | 49 | 50 | 49 | 50 | 198 | |||
| Jean Brown | LV40 | 50 | 48 | 50 | 50 | 198 | ||
| David Bagot | U23 | 46 | 46 | 45 | 45 | 46 | 183 | |
| Karin Goss | LV60 | 48 | 44 | 44 | 43 | 179 | ||
| Michael Dobson | V40 | 42 | 39 | 46 | 38 | 165 | ||
| Ivan Whigham | V50 | 47 | 43 | 36 | 36 | 162 | ||
| Dominic Carr | V40 | 44 | 41 | 37 | 31 | 153 | ||
| Richard Briscoe | 43 | 40 | 38 | 28 | 149 | |||
| Mark Nutter | V50 | 40 | 38 | 34 | 35 | 147 | ||
| David Motley | 49 | 48 | 49 | 146 | ||||
| Alison Dugdale | LV40 | 48 | 50 | 48 | 146 | |||
| Vicky Heys | LV40 | 49 | 46 | 49 | 144 | |||
| Linda Lord | LV60 | 50 | 47 | 46 | 143 | |||
| Angela Shian | L | 47 | 45 | 48 | 140 | |||
| Andrew Orr | V40 | 48 | 47 | 45 | 140 | |||
| Katy Thompson | LV60 | 46 | 45 | 44 | 135 | |||
| Jack Holt | V60 | 42 | 42 | 41 | 125 | |||
| Lee Smith | 44 | 39 | 41 | 124 | ||||
| Peter Dugdale | V50 | 32 | 31 | 30 | 20 | 25 | 118 | |
| Sean Clare | V40 | 40 | 42 | 35 | 117 | |||
| Andrew Firth | V50 | 31 | 30 | 35 | 17 | 113 | ||
| Kieran Carr | V60 | 41 | 36 | 29 | 106 | |||
| Matthew Perry | 48 | 50 | 98 | |||||
| Wendy Dodds | LV60 | 49 | 49 | 98 | ||||
| Nigel Hodson | V40 | 37 | 31 | 28 | 96 | |||
| Richard Moore | V40 | 35 | 36 | 23 | 94 | |||
| Mark Taylor | 29 | 35 | 30 | 94 | ||||
| Barbara Savage | LV40 | 47 | 47 | 94 | ||||
| Ryan Belshaw | 46 | 47 | 93 | |||||
| Alan Life | V40 | 49 | 43 | 92 | ||||
| Andrew Dugdale | V50 | 33 | 31 | 27 | 91 | |||
| Dugald McCallum | V60 | 36 | 34 | 18 | 88 | |||
| Michael O’Donnell | 48 | 40 | 88 | |||||
| Brian Horrocks | V50 | 43 | 44 | 87 | ||||
| Ralph Baines | V40 | 45 | 41 | 86 | ||||
| Stephen Fish | V60 | 26 | 29 | 28 | 83 | |||
| Nicholas Olszewski | V50 | 39 | 38 | 77 | ||||
| Robin Nicholson | V40 | 27 | 29 | 21 | 77 | |||
| Colin Woolford | 28 | 16 | 26 | 70 | ||||
| Jeffrey Pickup | V60 | 32 | 34 | 66 | ||||
| John Wilcock | V50 | 33 | 30 | 63 | ||||
| Peter Browning | V50 | 37 | 25 | 62 | ||||
| Gary Balmer | V40 | 34 | 26 | 60 | ||||
| David Naylor | V50 | 37 | 22 | 59 | ||||
| Geoff Smith | 33 | 22 | 55 | |||||
| Ian Connell | V40 | 32 | 21 | 53 | ||||
| Stephen Bury | V50 | 32 | 19 | 51 | ||||
| Andrew Brown | 50 | 50 | ||||||
| Spencer Riley | 50 | 50 | ||||||
| Julia Rushton | LV50 | 49 | 49 | |||||
| Paul Hesketh | V40 | 48 | 48 | |||||
| David Nuttall | V40 | 47 | 47 | |||||
| Andrew Stubbs | V40 | 47 | 47 | |||||
| Paul Shackleton | V50 | 45 | 45 | |||||
| Nichola Horsfall | LV50 | 45 | 45 | |||||
| Neil Hardiman | V40 | 44 | 44 | |||||
| Geoff Gough | V50 | 44 | 44 | |||||
| Ryan Wilkinson | 43 | 43 | ||||||
| Martin Terry | V50 | 42 | 42 | |||||
| Robert Hirst | V60 | 26 | 15 | 41 | ||||
| Andrew Armstrong | V40 | 40 | 40 | |||||
| Douglas Munroe | V60 | 25 | 14 | 39 | ||||
| Russell Clarke | 39 | 39 | ||||||
| Nigel Weaver | V50 | 39 | 39 | |||||
| Keith Thompson | V60 | 38 | 38 | |||||
| Peter Booth | V60 | 37 | 37 | |||||
| Adam Shaw | 34 | 34 | ||||||
| Martin Brady | V50 | 33 | 33 | |||||
| Nicholas Roscoe | V40 | 33 | 33 | |||||
| Richard Bellaries | V50 | 32 | 32 | |||||
| Jim Hickie | V50 | 30 | 30 | |||||
| Chris Funnell | V40 | 29 | 29 | |||||
| Stephen Breckell | V60 | 27 | 27 | |||||
| Tim Pigott | 27 | 27 | ||||||
| Martin O’Rourke | V50 | 25 | 25 | |||||
| David Bate | V40 | 24 | 24 | |||||
| Simon Stansfield | 24 | 24 | ||||||
| Michael Frost | V50 | 24 | 24 | |||||
| John Francis | V70 | 23 | 23 | |||||
| Stephen White | V50 | 23 | 23 | |||||
| Keith Prosser | V70 | 22 | 22 | |||||
| Darren Rushton | V40 | 20 | 20 |
