Women’s English Fell Running Champions
Under 12 Girls | 2014 | Briony Holt |
Under 14 Girls | 2015 | Briony Holt |
Women’s Open | 1987 | Vanessa Brindle |
1990 | Cheryl Cook | |
1991 | Cheryl Cook | |
Women’s V40 | 2000 | Wendy Dodds |
Women’s V50 | 2002 | Wendy Dodds |
2003 | Wendy Dodds | |
2004 | Maureen Laney | |
2005 | Maureen Laney | |
2007 | Wendy Dodds | |
2009 | Wendy Dodds | |
Women’s V55 | 2006 | Wendy Dodds |
2007 | Wendy Dodds | |
2008 | Wendy Dodds | |
2009 | Wendy Dodds | |
2010 | Wendy Dodds | |
2011 | Wendy Dodds | |
2012 | Wendy Dodds | |
2015 | Wendy Dodds | |
Women’s V60 | 2008 | Linda Lord |
2009 | Linda Lord | |
2011 | Wendy Dodds | |
2012 | Wendy Dodds | |
2013 | Wendy Dodds | |
Women’s V65 | 2013 | Linda Lord |
2014 | Linda Lord | |
2016 | Wendy Dodds | |
2017 | Wendy Dodds | |
2018 | Wendy Dodds | |
LV40 Team | 2011 | Clayton-le-Moors Women |
Men’s English Fell Running Champions
Men’s V40 | 1987 | Peter McWade |
Men’s V50 | 1997 | Peter McWade |
1998 | Peter McWade | |
2008 | Mike Wallis | |
Men’s V60 | 1995 | Lawrence Sullivan |
2005 | Kieran Carr | |
2018 | Mike Wallis | |
Men’s V65 | 2010 | Kieran Carr |
2011 | Kieran Carr | |
2019 | Jack Holt | |
Men’s V70 | 2007 | Lawrence Sullivan |
2015 | Kieran Carr | |
2017 | Kieran Carr | |
2019 | Jack Holt | |
Men’s Open Team | 1992 | Clayton-le-Moors Men |
1993 | Clayton-le-Moors Men | |
1994 | Clayton-le-Moors Men | |
Men’s V40 Team | 2005 | Clayton-le-Moors Men |
Men’s V50 Team | 1999 | Clayton-le-Moors Men |
2002 | Clayton-le-Moors Men | |
2003 | Clayton-le-Moors Men | |
2009 | Clayton-le-Moors Men | |
2010 | Clayton-le-Moors Men |